Fishbourne weather
Latitude N 50° 50' 11" Longitude W 00° 49' 15" Elevation 20 ft 
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 20.5 °C | at 15:25 |
Low Temperature | 13.4 °C | at 04:10 |
Temperature Range | 7.1 °C | |
High Apparent Temperature | 18.6 °C | at 16:15 |
Low Apparent Temperature | 11.9 °C | at 05:58 |
Low Wind Chill | 12.8 °C | at 05:21 |
High Heat Index | 20.5 °C | at 15:25 |
High Humidity | 94 % | at 00:00 |
Low Humidity | 58 % | at 15:18 |
Hours of Sunshine | 8.2 | |
High UV | at 0 | at 00:00 |
MaximumSolar Radiation | 1237 | at 12:37 |
Rainfall | ||
Rainfall Yesterday | 0.3 mm | |
Rainfall Rate Max | 3.6 mm/hr | at 06:36 |
High Hourly Rainfall | 0.3 mm | at 06:35 |
Wind | ||
Highest Gust | 19.7 mph | at 15:31 |
Highest Speed (10 minute average) | 13.8 mph (F4) | at 10:06 |
Wind Run | 188.9 miles | |
Dominant Direction | 179° S | |
Pressure | ||
High Pressure (SL) | 998.7 mb | at 09:29 |
Low Pressure (SL) | 991.2 mb | at 05:48 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::Home::forum: |
Page updated 26/06/2022 03:25:00
powered by
Cumulus v1.9.4 (1099)