Fishbourne weather
Latitude N 50° 50' 11" Longitude W 00° 49' 15" Elevation 20 ft
| Dawn: | 06:09 | Sunrise: | 06:42 | Moonrise: | 13:03 | ![]() |
| Dusk: | 20:07 | Sunset: | 19:34 | Moonset: | 05:06 | |
| Daylight: | 13:58 | Day length: | 12:52 | Moon Phase: | Waxing Gibbous |
Welcome to Fishbourne Weather Station mounted on a 30 foot pole.
The weather station in use is the Fine Offset with Solar, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine, possible showers
| Temperature and Humidity | |||
| Temperature | 0.0 °C | Dew Point | -2.3 °C |
| Windchill | 0.0 °C | Humidity | 0% |
| Heat Index | 0.0 °C | Apparent Temperature | 0.0 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| UV Radiation | 0 | High UV Radiation | 0 |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 0.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2023-03-17 10:21 |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1013.2 mb | Steady | 0.0 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::Home::forum: | |||
Page updated 31/03/2023 18:43:41
powered by
Cumulus
v1.9.4 (1099)
