Fishbourne weather
Latitude N 50° 50' 11" Longitude W 00° 49' 15" Elevation 20 ft 
Temperature and Humidity | ||
Highest Temperature | 31.5 °C | 14:10 on 17 June |
Lowest Temperature | -35.3 °C | 11:17 on 16 June |
Highest Dew Point | 19.2 °C | 14:06 on 17 June |
Lowest Dew Point | -72.1 °C | 11:17 on 16 June |
Highest Apparent Temperature | 32.7 °C | 14:10 on 17 June |
Lowest Apparent Temperature | -54.8 °C | 11:17 on 16 June |
Lowest Wind Chill Temperature | -59.8 °C | 11:17 on 16 June |
Highest Heat Index | 33.0 °C | 14:10 on 17 June |
Highest Minimum | 14.9 °C | 10 June |
Lowest Maximum | 4.5 °C | 25 January |
Highest Humidity | 99 % | 06:48 on 14 March |
Lowest Humidity | 1 % | 11:17 on 16 June |
Highest Daily Range | 66.1 °C | 16 June |
Lowest Daily Range | 0.0 °C | 01 January |
Rainfall | ||
Highest Rain Rate | 784.8 mm/hr | 11:48 on 16 May |
Highest Hourly Rainfall | 894.6 mm | 11:17 on 16 June |
Highest Daily Rainfall | 18908.0 mm | 16 June |
Highest Monthly Rainfall | 18921.0 mm | June |
Longest Dry Period | 13 days | to 13 January |
Longest Wet Period | 7 days | to 09 June |
Wind | ||
Highest Wind Gust | 123.0 mph | 11:17 on 16 June |
Highest Wind Speed 10-minute Average | 66.6 mph | 11:17 on 16 June |
Highest Daily Wind Run | 451.5 miles | 18 February |
Pressure | ||
Lowest Pressure (sl) | 908.0 mb | 11:17 on 16 June |
Highest Pressure (sl) | 1197.1 mb | 23:38 on 15 May |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::Home::forum: |
Page updated 26/06/2022 03:45:00
powered by
Cumulus v1.9.4 (1099)