Fishbourne weather
Latitude N 50° 50' 11" Longitude W 00° 49' 15" Elevation 20 ft
Records began on 29 May 2013. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 58.5 °C | at 09:39 on 25 August 2022 |
Lowest Temperature | -35.3 °C | at 11:17 on 16 June 2022 |
Highest Dew Point | 49.5 °C | at 14:07 on 05 May 2021 |
Lowest Dew Point | -73.3 °C | at 09:39 on 25 August 2022 |
Highest Apparent Temperature | 84.8 °C | at 14:06 on 05 May 2021 |
Lowest Apparent Temperature | -251.5 °C | at 10:28 on 05 March 2016 |
Lowest Wind Chill Temperature | -59.8 °C | at 09:39 on 25 August 2022 |
Highest Heat Index | 197.8 °C | at 14:06 on 05 May 2021 |
Highest Minimum | 21.7 °C | at 00:03 on 08 August 2020 |
Lowest Maximum | -2.2 °C | at 00:25 on 11 December 2022 |
Highest Humidity | 99 % | at 22:42 on 29 April 2011 |
Lowest Humidity | 1 % | at 19:24 on 29 November 2017 |
Highest Daily Range | 93.8 °C | on 25 August 2022 |
Lowest Daily Range | 0.0 °C | on 31 December 2015 |
Rainfall | ||
Highest Rain Rate | 971.6 mm/hr | at 15:38 on 31 August 2015 |
Highest Hourly Rainfall | 998.2 mm | at 23:31 on 31 October 2022 |
Highest Daily Rainfall | 23054.0 mm | on 14 March 2023 |
Highest Monthly Rainfall | 51521.0 mm | March 2023 |
Longest Dry Period | 59 days | to 27 July 2018 |
Longest Wet Period | 19 days | to 15 January 2016 |
Wind | ||
Highest Wind Gust | 123.0 mph | at 15:19 on 15 November 2022 |
Highest Wind Speed Average | 809.0 mph | at 10:28 on 05 March 2016 |
Highest Daily Wind Run | 510.0 miles | on 14 January 2020 |
Pressure | ||
Lowest Pressure (sl) | 904.1 mb | at 12:21 on 16 December 2017 |
Highest Pressure (sl) | 1197.1 mb | at 23:38 on 15 May 2022 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::Home::forum: |
Page updated 31/03/2023 18:43:41
powered by
Cumulus v1.9.4 (1099)