Fishbourne weather
Latitude N 50° 50' 11" Longitude W 00° 49' 15" Elevation 20 ft 
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 5.4 °C | at 00:00 |
Low Temperature | 5.4 °C | at 00:00 |
Temperature Range | 0.0 °C | |
High Apparent Temperature | -0.1 °C | at 00:00 |
Low Apparent Temperature | -0.1 °C | at 00:00 |
Low Wind Chill | 1.5 °C | at 00:00 |
High Heat Index | 5.4 °C | at 00:00 |
High Humidity | 85 % | at 00:00 |
Low Humidity | 85 % | at 00:00 |
Hours of Sunshine | 4.7 | |
High UV | at 0 | at 00:00 |
MaximumSolar Radiation | 31 | at 00:00 |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Days Since Last Dry Day | 1 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 13.0 mph | at 00:00 |
Highest Speed (10 minute average) | 12.9 mph (F4) | at 00:00 |
Wind Run | 60.5 miles | |
Dominant Direction | 181° S | |
Pressure | ||
High Pressure (SL) | 1010.6 mb | at 00:03 |
Low Pressure (SL) | 1009.6 mb | at 02:05 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::Home::forum: |
Page updated 27/01/2021 04:40:00
powered by
Cumulus
v1.9.4 (1099)