Fishbourne weather
Latitude N 50° 50' 11" Longitude W 00° 49' 15" Elevation 20 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 0.0 °C | at 00:00 |
Low Temperature | 0.0 °C | at 00:00 |
Temperature Range | 0.0 °C | |
High Apparent Temperature | 0.0 °C | at 00:00 |
Low Apparent Temperature | 0.0 °C | at 00:00 |
Low Wind Chill | 0.0 °C | at 00:00 |
High Heat Index | 0.0 °C | at 00:00 |
High Humidity | 0 % | at 00:00 |
Low Humidity | 0 % | at 00:00 |
Hours of Sunshine | 0.0 | |
High UV | at 0 | at 00:00 |
MaximumSolar Radiation | 0 | at 00:00 |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 13 | |
Wind | ||
Highest Gust | 0.0 mph | at 00:00 |
Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 |
Wind Run | 0.0 miles | |
Dominant Direction | 0° --- | |
Pressure | ||
High Pressure (SL) | 1013.2 mb | at 00:00 |
Low Pressure (SL) | 1013.2 mb | at 00:00 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::Home::forum: |
Page updated 31/03/2023 18:43:41
powered by
Cumulus
v1.9.4 (1099)