Fishbourne weather
Latitude N 50° 50' 11" Longitude W 00° 49' 15" Elevation 20 ft 
Records began on 29 May 2013. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 15.4 °C | at 09:54 on 01 January 2023 |
Lowest Temperature | -22.4 °C | at 17:28 on 16 January 2015 |
Highest Dew Point | 13.3 °C | at 09:54 on 01 January 2023 |
Lowest Dew Point | -24.1 °C | at 17:16 on 24 January 2015 |
Highest Apparent Temperature | 14.1 °C | at 17:22 on 08 January 2020 |
Lowest Apparent Temperature | -28.0 °C | at 15:29 on 18 January 2015 |
Lowest Wind Chill Temperature | -29.9 °C | at 15:29 on 18 January 2015 |
Highest Heat Index | 15.4 °C | at 09:54 on 01 January 2023 |
Highest Minimum | 11.4 °C | at 00:00 on 08 January 2020 |
Lowest Maximum | -0.4 °C | at 00:00 on 01 January 2021 |
Highest Humidity | 99 % | at 22:23 on 25 January 2020 |
Lowest Humidity | 10 % | at 09:34 on 22 January 2020 |
Highest Daily Range | 34.5 °C | on 26 January 2015 |
Lowest Daily Range | 0.0 °C | on 14 January 2020 |
Rainfall | ||
Highest Rain Rate | 86.3 mm/hr | at 14:32 on 26 January 2020 |
Highest Hourly Rainfall | 12.9 mm | at 10:57 on 27 January 2018 |
Highest Daily Rainfall | 16.2 mm | on 12 January 2017 |
Highest Monthly Rainfall | 110.7 mm | January 2016 |
Longest Dry Period | 21 days | to 15 January 2019 |
Longest Wet Period | 19 days | to 15 January 2016 |
Wind | ||
Highest Wind Gust | 97.3 mph | at 20:06 on 18 January 2019 |
Highest Wind Speed Average | 28.2 mph | at 08:08 on 03 January 2018 |
Highest Daily Wind Run | 510.0 miles | on 14 January 2020 |
Pressure | ||
Lowest Pressure (sl) | 907.0 mb | at 02:50 on 11 January 2020 |
Highest Pressure (sl) | 1052.7 mb | at 10:27 on 20 January 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::Home::forum: |
Page updated 31/03/2023 18:43:41
powered by
Cumulus v1.9.4 (1099)