Fishbourne weather
Latitude N 50° 50' 11" Longitude W 00° 49' 15" Elevation 20 ft
Temperature and Humidity | ||
Highest Temperature | 11.9 °C | 00:00 on 01 March |
Lowest Temperature | -1.8 °C | 17:21 on 12 March |
Highest Dew Point | 10.0 °C | 00:00 on 01 March |
Lowest Dew Point | -47.9 °C | 15:40 on 14 March |
Highest Apparent Temperature | 10.5 °C | 00:00 on 01 March |
Lowest Apparent Temperature | -19.3 °C | 04:55 on 13 March |
Lowest Wind Chill Temperature | -10.0 °C | 09:20 on 13 March |
Highest Heat Index | 11.9 °C | 00:00 on 01 March |
Highest Minimum | 11.9 °C | 01 March |
Lowest Maximum | 0.0 °C | 07 March |
Highest Humidity | 96 % | 17:21 on 12 March |
Lowest Humidity | 1 % | 15:40 on 14 March |
Highest Daily Range | 5.8 °C | 14 March |
Lowest Daily Range | 0.0 °C | 01 March |
Rainfall | ||
Highest Rain Rate | 2.4 mm/hr | 11:44 on 14 March |
Highest Hourly Rainfall | 933.0 mm | 15:40 on 14 March |
Highest Daily Rainfall | 23054.0 mm | 14 March |
Longest Dry Period | 17 days | to 11 March |
Longest Wet Period | 2 days | to 13 March |
Wind | ||
Highest Wind Gust | 114.0 mph | 13:08 on 14 March |
Highest Wind Speed 10-minute Average | 54.1 mph | 13:17 on 14 March |
Highest Daily Wind Run | 439.2 miles | 14 March |
Pressure | ||
Lowest Pressure (sl) | 1001.8 mb | 15:08 on 14 March |
Highest Pressure (sl) | 1069.5 mb | 17:19 on 12 March |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::Home::forum: |
Page updated 31/03/2023 18:43:41
powered by
Cumulus v1.9.4 (1099)