Fishbourne weather
Latitude N 50° 50' 11" Longitude W 00° 49' 15" Elevation 20 ft 
Temperature and Humidity | ||
Highest Temperature | 10.5 °C | 13:02 on 21 January |
Lowest Temperature | -3.8 °C | 02:26 on 24 January |
Highest Dew Point | 7.8 °C | 20:00 on 13 January |
Lowest Dew Point | -12.0 °C | 21:00 on 15 January |
Highest Apparent Temperature | 8.4 °C | 20:56 on 13 January |
Lowest Apparent Temperature | -6.6 °C | 20:07 on 07 January |
Lowest Wind Chill Temperature | -5.8 °C | 20:07 on 07 January |
Highest Heat Index | 10.5 °C | 13:02 on 21 January |
Highest Minimum | 3.2 °C | 16 January |
Lowest Maximum | -0.4 °C | 01 January |
Highest Humidity | 89 % | 06:26 on 16 January |
Lowest Humidity | 10 % | 18:23 on 08 January |
Highest Daily Range | 10.4 °C | 07 January |
Lowest Daily Range | 0.0 °C | 01 January |
Rainfall | ||
Highest Rain Rate | 18.0 mm/hr | 12:22 on 24 January |
Highest Hourly Rainfall | 1.5 mm | 12:22 on 24 January |
Highest Daily Rainfall | 2.7 mm | 16 January |
Longest Dry Period | 3 days | to 01 January |
Longest Wet Period | 4 days | to 14 January |
Wind | ||
Highest Wind Gust | 32.7 mph | 00:25 on 21 January |
Highest Wind Speed 10-minute Average | 26.3 mph | 00:26 on 21 January |
Highest Daily Wind Run | 241.9 miles | 04 January |
Pressure | ||
Lowest Pressure (sl) | 975.1 mb | 22:37 on 20 January |
Highest Pressure (sl) | 1030.9 mb | 11:05 on 15 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::Home::forum: |
Page updated 27/01/2021 03:20:00
powered by
Cumulus v1.9.4 (1099)